| COMPANY NAME | HALL NO. | STALL NO. |
|---|---|---|
| PHOENIX MEDICAL SYSTEMS PRIVATE LIMITED | 1 | 1 |
| Ample Enterprise | 1 | 2 |
| SPRINTISS WELLNESS PRIVATE LIMITED | 1 | 3 |
| OMNI LENS PVT. LTD | 1 | 4 |
| GEN WORLD MEDICAL DEVICES | 1 | 5 |
| Kanad Vidyut | 1 | 6 |
| Jimit Medicos Surgicals | 1 | 7 |
| AGATSA SOFTWARE PRIVATE LIMITED | 1 | 8 |
| Iatome Electric (I) Pvt. Ltd. | 1 | 9 |
| MEDICAM | 1 | 10 |
| MEDION HEALTHCARE PRIVATE LIMITED | 1 | 11 |
| MESHAYU (mcpl) | 1 | 12 |
| Arti Surgical | 1 | 13 |
| H L ASSOCIATES | 1 | 14 |
| LIFE LINE BIZ PVT. LTD. | 1 | 15 |
| Healthium Medtech Limited | 1 | 16 |
| Johari Digital Healthcare Limited | 1 | 17 |
| Cepheid | 1 | 18 |
| PHARMACEUTICALS & MEDICAL DEVICES BUREAU OF INDIA | 1 | 19 |
| HINDUSTAN SYRINGES & MEDICAL DEVICES LTD. | 1 | 20 |
| Vinod Medical Systems Private Limited | 1 | 21 |
| Xcellance Medical Technologies Pvt. Ltd. | 1 | 22 |
| GEETA STEEL FURNITURE | 1 | 23 |
| Allied Medical Ltd. | 1 | 24 |
| PATHNSITU BIOTECHNOLOGIES | 1 | 25 |
| ACCUPREC RESEARCH LABS PRIVATE LIMITED | 1 | 26 |
| GETINGE MEDICAL INDIA PRIVATE LIMITED | 1 | 27 |
| UNI-METAL SYSTEMS PRIVATE LIMITED | 1 | 28 |
| Impreal Surgical | 1 | 29 |
| BIOMETRIC CABLES | 1 | 30 |
| MERCURY HEALTHCARE | 1 | 31 |
| Work Sure | 1 | 32 |
| R2 HEMOSTASIS DIAGNOSTICS INDIA PRIVATE LIMITED | 1 | 33 |
| Technik Spirits Inc. | 1 | 34 |
| SILVER LINE . | 1 | 35 |
| STERI TECHNO FAB | 1 | 36 |
| Johnson & Johnson | 1 | 37 |
| MEDIKOP LIFE SCIENCE | 1 | 38 |
| REBALANCING LABS PRIVATE LIMITED | 1 | 39 |
| Medtech Devices | 1 | 40 |
| Das Infomedia Pvt. Ltd. | 1 | 41 |
| AVI HEALTHCARE PVT LTD. | 1 | 42 |
| TRANSLUMINA THERAPEUTICS LLP | 1 | 43 |
| PARIN FURNITURE . | 1 | 44 |
| Gadgeon Medical Systems Pvt Ltd/ WEB CARDIO | 1 | 45 |
| Paramount Bed | 1 | 46 |
| GE Healthcare | 1 | 47 |
| B MEDICAL SYSTEMS PVT. LTD. | 1 | 48 |
| AMTZ | 1 | 50 |
| Gujarat | 1 | 51 |
| Tamil Nadu | 1 | 52 |
| Uttar Pradesh | 1 | 53 |
| BPL Technologies Limited | 1 | 54 |
| Himachal Pradesh | 1 | 55 |
| The Indian Council of Medical Research (ICMR) | 1 | 56 |
| Skanray Technologies | 1 | 57 |
| GEM | 1 | 60 |
| Bureau of Indian Standards | 1 | 61 |
| Indian Pharmacopoeia Commission | 1 | 62 |
| SYMBIORPH MEDICAL INNOVATIONS | 1 | 10A |
| Medilux Systems | 1 | 11A |
| UP Pharmaceuticals | 1 | 12A |
| CLEAN AIR | 1 | 12B |
| Gujarat Healthcare | 1 | 13A |
| SURESH ENTERPRISES. | 1 | 14A |
| Diamond (Industrial Electronic & Allied Products) | 1 | 1A |
| Bymedo Healthcare | 1 | 2A |
| AGD Bio | 1 | 3A |
| Terraform Healthcare Technologies | 1 | 4A |
| Central Drugs Standard Control Organisation | 1 | 58-59 |
| Green surgical | 1 | 5A |
| National Pharmaceutical Pricing Authority | 1 | 63-64 |
| Department of Pharmaceuticals | 1 | 65-67 |
| Rajasthan | 1 | 68-73 |
| MEVONIX | 1 | 6A |
| Madhya Pradesh | 1 | 74-79 |
| LUMENS | 1 | 7A |
| COSARA | 1 | 8A |
| 7 CLOUD | 1 | 9A |
| 1008 Digital Health Pvt. Ltd. | 1 | S1 |
| ATDOSE INDIA PRIVATE LIMITED | 1 | S10 |
| Avan Meditech Pvt Ltd | 1 | S11 |
| Blackfrog Technologies Private Limited | 1 | S12 |
| BLUE PHOENIX TECHNOLOGIES PVT LTD | 1 | S13 |
| Bramhansh Technologies Pvt Ltd | 1 | S14 |
| Coexin Technologies Healthcare Private Limited | 1 | S15 |
| COLOR CLOUD HEALTHCARE INDIA PVT LTD | 1 | S16 |
| Composites Tomorrow | 1 | S17 |
| Crimson Healthcare Pvt Ltd | 1 | S18 |
| Fontierz Pvt.Ltd | 1 | S19 |
| Acc-Red | 1 | S2 |
| GALANTO INNOVATIONS PRIVATE LIMITED | 1 | S20 |
| Indo Medevices Pvt. Ltd. | 1 | S21 |
| InnoCreate Designs | 1 | S22 |
| Inochi Care | 1 | S23 |
| IOTA DIAGNOSTIC PVT LTD | 1 | S24 |
| ISMO Bio-Photonics Private Limited | 1 | S25 |
| JC ORTHOHEAL PVT LTD | 1 | S26 |
| Jeevtronics pvt ltd | 1 | S27 |
| Lami.Fit (kaml health private limited) | 1 | S28 |
| Life and Limb Private Limited | 1 | S29 |
| ADVENTUS MEDITECH INDIA PVT LTD | 1 | S3 |
| MAPMY GENOME INDIA LIMITED | 1 | S30 |
| MEDANTRIK MEDTECH PVT LTD | 1 | S31 |
| MEDIKABAZAAR/ Boston Ivy Healthcare Solutions Pvt Ltd | 1 | S32 |
| Medorah Meditek Pvt Ltd | 1 | S33 |
| NAV PRODUCTS | 1 | S34 |
| Nemocare Wellness Pvt Ltd | 1 | S35 |
| NEO MOTION ASSISTIVE SOLUTIONS PVT LTD | 1 | S36 |
| Neodocs Healthcare | 1 | S37 |
| NIRAMAI Health Analytix Pvt. Ltd | 1 | S38 |
| Norris Electronics Pvt. Ltd. | 1 | S39 |
| AIKENIST TECHNOLOGIES PVT LTD | 1 | S4 |
| Ogive Technology | 1 | S40 |
| Ostic Pharma Pvt Ltd, SINE, IIT Bombay | 1 | S41 |
| PACIFY MEDICAL TECHNOLOGIES PVT LTD | 1 | S42 |
| Pragmatech Healthcare Solutions Pvt. Ltd. | 1 | S43 |
| Previse Studio | 1 | S44 |
| Protocentral Electronics Private Limited | 1 | S45 |
| Remap Intelligence Solutions | 1 | S46 |
| SAINTIANT TECHNOLOGIES PVT LTD | 1 | S47 |
| Sona Star Healthcare LLP | 1 | S48 |
| SRT INSTITUTE OF MEDICAL DEVICES | 1 | S49 |
| Airth Research Pvt Ltd | 1 | S5 |
| SUNFOX TECHNOLOGIES PRIVATE LIMITED | 1 | S50 |
| SynerSense Pvt Ltd. | 1 | S51 |
| Value Innovation Pvt Ltd | 1 | S52 |
| Yugasa Software Labs Pvt Ltd | 1 | S53 |
| Amdus Technologies Pvt. Ltd. | 1 | S6 |
| Anatomech Private Limited | 1 | S7 |
| Arogyam Medisoft Solution Pvt Ltd | 1 | S8 |
| Aspinwall Healthcare Private Limited | 1 | S9 |
| DiaSys Diagnostics India Private Limited | 10 | 81 |
| Bbraun | 10 | 82 |
| Stryker | 10 | 83 |
| Manju Surgikraft Pvt Ltd | 10 | 84 |
| MEDINNOVA SYSTEMS PRIVATE LIMITED | 10 | 85 |
| Villgro Innovations Foundation | 10 | 86 |
| PAALAN INTERNATIONAL | 10 | 87 |
| HEXOMED SYSTEMS PVT LTD | 10 | 88 |
| Runner Caster Wheels | 10 | 89 |
| Easycare Group (Also known as Ranish Impex) | 10 | 90 |
| Shreeyash Electro Medicals | 10 | 91 |
| Medirail Systems | 10 | 92 |
| Laparomed | 10 | 93 |
| Sceptre Medical | 10 | 94 |
| Meril Lifesciences | 10 | 95 |
| Siemens Healthineers | 10 | 96 |
| Transasia Bio-Medicals | 10 | 97 |
| Medijourn | 10 | 98 |
| DR SABARWAL | 10 | 99 |
| PM NETWORK | 10 | 100 |
| Matrix Medicals Pvt.Ltd. | 10 | 101 |
| ECLIPSE PRISM MEDICAL DEVICES PVT LTD | 10 | 101 |
| Yorco Sales | 10 | 102 |
| VTITAN CORPORATION PRIVATE LIMITED | 10 | 103 |
| Admamed | 10 | 104 |
| SAHAJANAND TECHNOLOGIES PRIVATE LIMITED (STPL) | 10 | 105 |
| OPTIMEDICS LLP | 10 | 106 |
| Devay Medical Technologies | 10 | 107 |
| Glomed Systems | 10 | 108 |
| DHAAL HEALTHCARE PVT. LTD. | 10 | 109 |
| Golden Nimbus Pvt. Ltd. | 10 | 110 |
| AMX Medical Systems | 10 | 111 |
| Medical Buyer | 10 | 112 |
| Genexia Bioserv | 10 | 113 |
| Genuine Bio Systems | 10 | 113 |
| Meditrax Equipments | 10 | 114 |
| SHREEJI MEDIQUIP PVT.LTD | 10 | 115 |
| Vimek Bioconcept Pvt Ltd, | 10 | 116 |
| Roche Diagnostics | 10 | 117 |
| REUBENS HOSPITECH PVT.LTD | 10 | 118 |
| Doctroid india Pvt. Ltd. | 10 | 120 |
| GCC BIOTECH (INDIA) PVT.LTD | 10 | 121 |
| PMT Healthcare Pvt Ltd | 10 | 122 |
| ATTHARVA HEALTH TECH INDIA PRIVATE LIMITED | 10 | 123 |
| BEACON DIAGNOSTICS PVT LTD | 10 | 124 |
| Times Surgical Co. | 10 | 125 |
| Neucleous | 10 | 126 |
| Omendo Surgicals Pvt. Ltd. | 10 | 127 |
| I and ET Solutions | 10 | 128 |
| Airbex | 10 | 129 |
| ALMED | 10 | 130 |
| LEDCHIP INDUS PRIVATE LIMITED | 10 | 131 |
| Modern Medihealth | 10 | 132 |
| SANSKRITECH SMART SOLUTIONS PRIVATE LIMITED | 10 | 133 |
| Jostick Adhesive Pvt. Ltd. | 10 | 134 |
| Mary's Rubber | 10 | 135 |
| Easemed | 10 | 136 |
| JC OrthoHeal Private Limited | 10 | 138 |
| Medevice Healthcare | 10 | 139 |
| HINDUSTAN MEDICAL TECHNOLOGY | 10 | 140 |
| Affigenix Biosolutions Pvt Ltd | 10 | 141 |
| Applied Optical Technologies pvt Ltd | 10 | 142 |
| Biogenix Inc Pvt Ltd | 10 | 143 |
| LABGENE BIO-TECH PVT.LTD | 10 | 144 |
| Medgate Today | 10 | 145 |
| UPSTANDER TECHNOLOGIES PRIVATE LIMITED | 10 | 146 |
| Abbott India | 10 | 147 |
| SEC GLOBAL CONSULTING AND INITIATIVES LLP | 10 | 148 |
| Disha instruments and surgicals industries | 10 | 149 |
| Becton Dinkinson | 10 | 150 |
| AIMS Lexium | 10 | 152 |
| Agappe Diagnostics | 10 | 155 |
| Genetix | 10 | 156 |
| Medirays Corporation | 10 | 157 |
| MAP INDUSTRIES. | 10 | 158 |
| Ami Polymer | 10 | 159 |
| NOCCARC ROBOTICS PRIVATE LIMITED | 10 | 160 |
| C37 Healthcare | 10 | 161 |
| prism | 10 | 162 |
| Innovation Meditech Pvt. Ltd. | 10 | 163 |
| ZITTRON HEALTHCARE PRIVATE LIMITED | 10 | 164 |
| Vygon India | 10 | 165 |
| Poly Medicure Limited | 10 | 166 |
| Nipro Medical India Private Limited | 10 | 167 |
| Strumed India | 10 | 168 |
| Q Line | 10 | 169 |
| Dr. Cardio | 10 | 170 |
| UNIVERSAL MEDICAL INSTRUMENTS MUMBAI | 10 | 120 A |
| WESTERNINDIA INSTRUCTURE pune. | 10 | 121A |
| MD SAFETY HOUSE . | 10 | 121B |
| WESTERN SURGICAL | 10 | 148A |
| Microlab Instruments Pvt. ltd. | 10 | 151A |
| BMEC | 10 | 151B |
| SS Innovation | 10 | 153-154 |
| SMIT MEDIMED PRIVATE LIMITED | 10 | 171-172 |
| Boston Scientific International | ||
| India Medtronic Private Limited | ||
| Healthium Medtech Limited | ||
| India Medtronic Private Limited |